Rates
Winter 2025
May to August
Double Occupancy | Single Occupancy | |
---|---|---|
Luxury Rooms (x8) | R3 995.00 | R2 995.00 |
Honeymoon Suite (x1) | R5 500.00 | R4 125.00 |
Family Cottage (sleeps 4) / Family Suite (sleeps 6) | R5 500.00 | n/a |
Summer 2025/26
September to April
Double Occupancy | Single Occupancy | |
---|---|---|
Luxury Rooms (x8) | R5 500.00 | R3 165.00 |
Honeymoon Suite (x1) | R6 450.00 | R4 840.00 |
Family Cottage (sleeps 4) / Family Suite (sleeps 6) | R6 450.00 | n/a |
Share This Page