Rates
Winter 2024
May to August
Double Occupancy | Single Occupancy | |
---|---|---|
Luxury Rooms (x8) | R3 235.00 | R2 425.00 |
Honeymoon Suite (x1) | R4 590.00 | R3 445.00 |
Family Cottage (sleeps 4) / Family Suite (sleeps 6) | R4 590.00 | n/a |
Summer 2024/25
September to April
Double Occupancy | Single Occupancy | |
---|---|---|
Luxury Rooms (x8) | R4 590.00 | R3 165.00 |
Honeymoon Suite (x1) | R5 805.00 | R4 355.00 |
Family Cottage (sleeps 4) / Family Suite (sleeps 6) | R5 805.00 | n/a |
Share This Page